| Management number | 217072109 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217072109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Coffee |
| Pattern | Solid |
| Brand Name | HGWSSY |
| Model Name | 0393 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 72 Count |
| Item Weight | 2.3 Pounds |
| School Type | Middle School, High School, College/University |
| Material Type | Leather |
| Product Style | Fashion Backpack |
| Outer Material | Leather |
| Storage Volume | 900 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Number Of Pockets | 10 |
| Lining Description | Linen |
| Pocket Description | Keys Pocket, Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Magnetic, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 5.51"D x 12.6"W x 13"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Anti-Theft, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form